Adults in Custody
Date: 03/16/2025
Time: 15:40
Inmate count: 67
# | Name | Booking Date | Charges | Bail* | Scheduled Release | |
---|---|---|---|---|---|---|
1 | ![]() | ANDERSEN, JACOB NATE | 02/20/2025 | OUT OF COUNTY HOLD | ||
2 | ![]() | ANDREWS, JOSEPH GATLIN | 02/10/2025 | OUT OF COUNTY HOLD | ||
3 | ![]() | BARLOW, JASON EDWARD | 03/12/2025 | FAIL TO APPEAR - BENCH WARRANT-THEFT 1 | 2,500.00 | |
4 | ![]() | BENSON, HENRY RUSSELL | 03/03/2025 | UNL POSSESS METHAMPHETAMINE-1 | 6,000.00 | |
5 | ![]() | BROWN, JACQUELYNN MARIE | 03/05/2025 | POST PRISON SUPV SANCTION | 04/07/2025 | |
6 | ![]() | CARTAJENA, STEVEN | 02/24/2025 | OUT OF COUNTY HOLD | ||
7 | ![]() | CARTY, CYNTHIA MARIE | 03/15/2025 | CRIMINAL MISCHIEF 3RD DEG | ||
8 | ![]() | CHRISTOPHERSON, LISA MARIE | 01/14/2025 | PROBATION VIOLATION | 1,000.00 | |
9 | ![]() | COMBS, CHRISTOPHER ALAN | 02/05/2025 | PROBATION VIOLATION | ||
10 | ![]() | DICK, EDGAR FLOYD | 02/11/2025 | POST PRISON SUPV SANCTION | 1,000.00 | |
11 | ![]() | FEIST, LESTER LEE | 10/23/2024 | PROBATION VIOLATION | 6,000.00 | |
12 | ![]() | FRAKES, BRANDON STERLING | 02/26/2025 | COERCION | 2,000.00 | |
13 | ![]() | FRANKLIN, DAVID DENNIS | 03/15/2025 | THEFT 2ND DEG | ||
14 | ![]() | GEHRIG, ANTHONY ORION | 12/10/2024 | ROBBERY 2ND DEG | 2,500.00 | |
15 | ![]() | GIBBS, JACKSON DELANEY | 01/13/2025 | OUT OF COUNTY HOLD | ||
16 | ![]() | GOBEN, JILLYANN JADE | 02/27/2025 | PROBATION VIOLATION | ||
17 | ![]() | GOWDY, SHARON MARIE | 03/15/2025 | FAIL TO APPEAR - BENCH WARRANT - CRIMINALTRESPASS 1ST DEG | ||
18 | ![]() | GRIFFIN, ISSAC JAMES | 01/27/2025 | OUT OF COUNTY HOLD | ||
19 | ![]() | HAMILTON, MICHAEL WAYNE | 01/25/2025 | OUT OF COUNTY HOLD | ||
20 | ![]() | HARDY, DANIEL RAY | 03/13/2025 | OUT OF COUNTY HOLD | ||
21 | ![]() | HIGGINS, CHANCE LEE | 03/02/2025 | PROBATION VIOLATION | ||
22 | ![]() | IRWIN, MATTHEW SHANE | 11/16/2024 | POST PRISON SUPV SANCTION - ASSAULT 1 | 3,000.00 | |
23 | ![]() | JACKSON, KUPKUPTHLA | 02/22/2025 | PROBATION VIOLATION | 100.00 | 03/20/2025 |
24 | ![]() | JAHA, CHRISTOPHER ALLEN | 09/13/2023 | FAIL TO APPEAR 1ST DEG-KIDNAPPING 1 | 11,000.00 | |
25 | ![]() | JENNINGS, JEREMY MICHAEL | 02/17/2025 | OUT OF COUNTY HOLD | ||
26 | ![]() | JOHNSON, THOMAS JERRALD | 03/04/2025 | FAIL TO APPEAR - BENCH WARRANT - PCS-METHADONE | 4,000.00 | |
27 | ![]() | JUNCK, CURTIS TREVOR | 03/13/2025 | OUT OF COUNTY HOLD | ||
28 | ![]() | KAPLAN, JARROD | 11/04/2024 | OUT OF COUNTY HOLD | ||
29 | ![]() | KORBE, CHRISTOPHER LEE | 03/09/2025 | ATTEMPT TO ELUDE POLICE OFFICER - VEHICLE OFFENSE | 1,600.00 | |
30 | ![]() | LACLAIRE, EZEKIEL ELIAS | 03/10/2025 | RAPE 2ND DEG | 10,000.00 | |
31 | ![]() | LAPPING, ERIK THOMAS | 03/08/2025 | PROBATION VIOLATION | 25.00 | |
32 | ![]() | LEAHY, TORY JOHN CHRISTIAN | 03/15/2025 | DUII - ALCOHOL - MISDEMEANOR | 03/17/2025 | |
33 | ![]() | LEWIS, EMILY MADELYN DONNEL | 02/23/2025 | ASSAULT 2ND DEG | 2,000.00 | |
34 | ![]() | LEWIS, LEVI NICHOLAS | 01/24/2025 | FAIL TO APPEAR - BENCH WARRANT - AGGRAVATED HARASSMENT | 3,000.00 | |
35 | ![]() | LEWIS, VERNON JAMES | 02/10/2025 | POST PRISON SUPV SANCTION | 03/26/2025 | |
36 | ![]() | LONG, KYLE BRIAN | 03/11/2025 | POST PRISON SUPV SANCTION | 03/17/2025 | |
37 | ![]() | LOONEY, JIMMY DEAN | 02/09/2025 | PAROLE VIOLATION | 1,000.00 | 03/25/2025 |
38 | ![]() | MADRIGAL GANDARA, RICARDO DANIEL | 02/12/2025 | PROBATION VIOLATION | 600.00 | |
39 | ![]() | MADRILES, SEAN | 03/13/2025 | OUT OF COUNTY HOLD | ||
40 | ![]() | MAKOOL, NATHANAEL ALAN | 03/12/2025 | DISORDERLY CONDUCT 1ST DEG - MISDEMEANOR | 100.00 | |
41 | ![]() | MILLER, REECE ANDREW | 02/25/2025 | POST PRISON SUPV SANCTION | 04/09/2025 | |
42 | ![]() | PALOMO, CRYSTAL MAYO | 01/20/2025 | PROBATION VIOLATION - THEFT 1 | 04/08/2025 | |
43 | ![]() | PEARCE, NICHOLAS ALFORD | 05/14/2024 | ENCOURAGING CHILD SEX ABUSE 1ST DEG | 500.00 | |
44 | ![]() | PELKY, ERIC WESLEY | 03/22/2024 | RAPE 1ST DEG | 25,000.00 | |
45 | ![]() | PERSINGER, SAMUEL JAMES | 03/14/2025 | DUII - ALCOHOL - MISDEMEANOR | 03/18/2025 | |
46 | ![]() | POLZEL, NATHAN TYLER | 11/22/2024 | ASSAULT 2ND DEG | ||
47 | ![]() | PURDOM, BRADLEY DAVID | 01/02/2025 | OUT OF COUNTY HOLD | ||
48 | ![]() | RIVERA DIMAS, EDGAR | 02/12/2025 | FAIL TO APPEAR - BENCH WARRANT -DUII | ||
49 | ![]() | RODRIGUEZ, ABEL RAEL | 02/05/2025 | POST PRISON SUPV SANCTION | 07/03/2025 | |
50 | ![]() | ROUNDS, JASON SCOTT | 03/06/2025 | DUII - ALCOHOL - MISDEMEANOR | 05/23/2025 | |
51 | ![]() | SAAVEDRA, JESUS | 02/26/2025 | PROBATION VIOLATION | 04/01/2025 | |
52 | ![]() | SALING, GEORGE MORTON III | 03/05/2025 | PROBATION VIOLATION | 03/24/2025 | |
53 | ![]() | SCHELL, JOSHUA LEE | 02/24/2025 | PROBATION VIOLATION | ||
54 | ![]() | SENDEJAS, DAVID JAMES | 11/01/2024 | FAIL TO APPEAR - BENCH WARRANT -ASSAULT II | 5,500.00 | |
55 | ![]() | SHEEDER, RANDY DEAN | 01/29/2025 | BURGLARY 1ST DEG | 600.00 | |
56 | ![]() | SHOEMAKER, SAMANTHA ANN | 03/03/2025 | OUT OF COUNTY HOLD | ||
57 | ![]() | SLAUGHTER, BYRON JON | 02/09/2025 | VIOLATION OF RELEASE AGREEMENT - DUII | 5,000.00 | |
58 | ![]() | SMITH, HARLEY MICHAEL | 03/14/2025 | ASSAULT 4TH DEG - MISD. DOMESTIC | ||
59 | ![]() | SMITH, JOSEPH MICHAEL | 02/25/2025 | FAIL TO APPEAR - BENCH WARRANT | ||
60 | ![]() | STRUNK, AARRON EDWIN | 03/09/2025 | 163A.040 FAILURE TO REPORT AS A SEX OFFENDER-1 | 900.00 | |
61 | ![]() | SULLIVAN, ROBERT | 02/20/2025 | OUT OF COUNTY HOLD | ||
62 | ![]() | TUCKER, KALEB MARK | 02/08/2025 | DISORDERLY CONDUCT 2ND DEG | 2,000.00 | |
63 | ![]() | VALENCIA, CESAR RODRIGUEZ | 02/17/2025 | BURGLARY 1ST DEG | 2,000.00 | |
64 | ![]() | WATSON, DAN GARRETT | 06/30/2023 | MURDER 2ND | 100.00 | |
65 | ![]() | WHARTON, LOWELL MALCOLM | 01/24/2025 | BURGLARY 1ST DEG | 5,000.00 | |
66 | ![]() | WOLF, DALTON JACK BOYER | 03/05/2025 | PROBATION VIOLATION | 03/28/2025 | |
67 | ![]() | ZARAGOZA, NOE LEE JR | 06/28/2024 | MURDER 2ND |
* Telmate fees apply