Adults in Custody
Date: 08/24/2026
Time: 13:25
Inmate count: 67
| # | Name | Booking Date | Charges | Bail* | Scheduled Release | |
|---|---|---|---|---|---|---|
| 1 | ![]() | ATUAILEVAO, JEMISTAKLEES PENISMANI | 08/09/2026 | CRIMINAL MISCHIEF 2ND DEG | ||
| 2 | ![]() | AUSTIN, BRIAN SCOTT | 08/19/2026 | PAROLE VIOLATION | ||
| 3 | ![]() | BAILEY, CAYCE MARLYNN | 08/19/2026 | FAIL TO APPEAR - BENCH WARRANT | ||
| 4 | ![]() | BOORMAN, ABBEN HOLT | 07/15/2026 | POST PRISON SUPV SANCTION | 08/25/2026 | |
| 5 | ![]() | BRUNSON, JUSTIN RAY | 08/03/2026 | FAIL TO APPEAR - BENCH WARRANT-DUII | ||
| 6 | ![]() | BURLINGAME, ETHAN NOBLE | 06/05/2026 | FELON IN POSSESSION OF WEAPON - FELONY | ||
| 7 | ![]() | CALDERON CAMARO, ALONZO | 08/22/2026 | DUII - ALCOHOL - MISDEMEANOR | ||
| 8 | ![]() | CHRISTOPHERSON, JAMIE SHAWN | 03/26/2026 | SEX ABUSE 1ST DEG | 5,000.00 | 10/13/2026 |
| 9 | ![]() | CHRISTOPHERSON, LISA MARIE | 08/03/2026 | POST PRISON SUPV SANCTION | 09/02/2026 | |
| 10 | ![]() | CID REYES, MARCOS ANTONIO | 07/30/2026 | PROBATION VIOLATION | 12/11/2026 | |
| 11 | ![]() | COLLINS, KERRY GENE | 08/23/2026 | STRANGULATION FELONY | ||
| 12 | ![]() | COMPTON, MATTHEW RAY | 08/19/2026 | PROBATION VIOLATION | ||
| 13 | ![]() | CURRY, PETER AUGUST | 07/19/2026 | UNL POSSESS METHAMPHETAMINE-1 | 08/27/2026 | |
| 14 | ![]() | DE LA GARZA, JUANITO JR | 08/18/2026 | RAPE 1ST DEG | ||
| 15 | ![]() | DELATORRE, BRIANNA NICOLE | 06/16/2026 | FELONY DUII | 08/31/2026 | |
| 16 | ![]() | DELGADO CONTRERAS, ERLIN URIEL | 08/23/2026 | DRIVING WHILE SUSPENDED OR REVOKED DWS - MISDEMEANOR | ||
| 17 | ![]() | DHONE, JESSICA ANNMARIE | 07/12/2026 | ROBBERY 1ST DEG | 7,000.00 | |
| 18 | ![]() | DOUCETTE, TODD KEITH | 08/24/2026 | ASSAULT 4TH DEG - MISD. DOMESTIC | ||
| 19 | ![]() | DUFRESNE, VINCE EDWARD | 07/22/2026 | FAIL TO APPEAR - BENCH WARRANT | 09/10/2026 | |
| 20 | ![]() | EGLE, DEREK ROBERT | 07/24/2026 | POST PRISON SUPV SANCTION | 09/01/2026 | |
| 21 | ![]() | ESPARZA, PEDRO OMAR | 07/21/2026 | PAROLE VIOLATION | 09/17/2026 | |
| 22 | ![]() | FRANZ, JOSHUA G | 07/06/2026 | PROBATION VIOLATION | ||
| 23 | ![]() | GANCHEVSKIY, AVENIR | 08/24/2026 | ATTEMPT TO ELUDE POLICE OFFICER - VEHICLE OFFENSE | ||
| 24 | ![]() | GOSSON, SCOTT ALLEN | 08/06/2026 | ASSAULT 3RD DEG - DOMESTIC | 1,000.00 | |
| 25 | ![]() | GREEN, KYLE ANTHONY | 11/07/2025 | VIOLATION OF RELEASE AGREEMENT | 02/22/2027 | |
| 26 | ![]() | HANSON, JOSHUA JAY | 07/28/2026 | STRANGULATION FELONY | ||
| 27 | ![]() | HILL, CASSANDRA LEEANN | 04/29/2026 | PROBATION VIOLATION | 08/25/2026 | |
| 28 | ![]() | HOLCOMB, DAVID MARSHALL | 08/03/2026 | POST PRISON SUPV SANCTION | 09/01/2026 | |
| 29 | ![]() | IRWIN, MATTHEW SHANE | 01/24/2026 | CRIMINAL TRESPASS 1ST DEG | ||
| 30 | ![]() | JAHA, CHRISTOPHER ALLEN | 09/13/2023 | FAIL TO APPEAR 1ST DEG-KIDNAPPING 1 | 11,000.00 | |
| 31 | ![]() | JAMES, JACOB PAUL | 08/05/2026 | FAIL TO APPEAR - BENCH WARRANT | 09/11/2026 | |
| 32 | ![]() | JIM, BRYAN JACOB | 06/11/2026 | RAPE 1ST DEG | 50,000.00 | |
| 33 | ![]() | JOHNSON, BRANDON MADISON | 08/20/2026 | POST PRISON SUPV SANCTION | 10/13/2026 | |
| 34 | ![]() | JOHNSON, THOMAS JERRALD | 07/29/2026 | POST PRISON SUPV SANCTION | 09/11/2026 | |
| 35 | ![]() | JOHNSON, TIMOTHY JOHN | 08/21/2026 | FAIL TO APPEAR - BENCH WARRANT | ||
| 36 | ![]() | JORGENSON, JEFFREY ALLEN | 03/04/2026 | FORGERY 1ST DEG | 7,000.00 | |
| 37 | ![]() | JUAREZ GONZALEZ, CARLOS MONUEL | 12/24/2025 | SEX ABUSE 1ST DEG | 10,000.00 | |
| 38 | ![]() | JUSTESEN, ROY JON | 08/11/2026 | VIOLATION OF RESTRAINING ORDER | 1,000.00 | |
| 39 | ![]() | KALISTA, AUSTIN JAY | 06/08/2026 | ASSAULT 1ST DEG | 10,250.00 | |
| 40 | ![]() | LARA AVILA, FELIPE | 04/27/2026 | PROBATION VIOLATION | 9,000.00 | |
| 41 | ![]() | LAUZON, LARRY | 07/16/2026 | PROBATION VIOLATION | 1,000.00 | 09/07/2026 |
| 42 | ![]() | LAWRENCE, CECELIA IRENE | 06/03/2026 | FAIL TO APPEAR - BENCH WARRANT - BURG 1 | ||
| 43 | ![]() | LOCKWOOD, KITT MARSHALL | 04/11/2026 | RAPE 1ST DEG | 50,000.00 | |
| 44 | ![]() | MARTENS, WESLEY LEE | 04/21/2026 | POST PRISON SUPV SANCTION | 09/10/2026 | |
| 45 | ![]() | MATNEY, CHRISTOPHER EVERETT | 06/07/2026 | ASSAULT 1ST DEG | 25,000.00 | |
| 46 | ![]() | MCFAUL, GEORGE ALEXANDER IV | 08/21/2026 | VIOLATION OF RELEASE AGREEMENT | ||
| 47 | ![]() | MCGEENEY, BRYAN MATTHEW | 06/05/2026 | TRAFFICKING IN PERSONS | 75,000.00 | |
| 48 | ![]() | METCALFE, RONALD JAMES | 08/03/2026 | RECKLESS BURNING | 1,000.00 | |
| 49 | ![]() | NYGAARD, TYLER STENSHOEL | 07/14/2026 | ENCOURAGING CHILD SEX ABUSE 1ST DEG | 10,000.00 | |
| 50 | ![]() | OLMSTEAD, LOFTON ANDERS | 07/28/2026 | KIDNAPPING IST DEG | 100,000.00 | |
| 51 | ![]() | PEARCE, NICHOLAS ALFORD | 03/11/2026 | PROBATION VIOLATION | ||
| 52 | ![]() | PETTY, CARLY IRENE | 05/20/2026 | PROBATION VIOLATION | 10/02/2026 | |
| 53 | ![]() | RICHARDSON, BRODY AARON | 07/29/2026 | FAIL TO APPEAR - BENCH WARRANT | 09/04/2026 | |
| 54 | ![]() | RIZZI, EVAN HAROLD | 05/13/2026 | PROBATION VIOLATION | ||
| 55 | ![]() | ROPP SOLIS, GWENITH ANGELINE RILEE | 07/29/2026 | POST PRISON SUPV SANCTION | 09/06/2026 | |
| 56 | ![]() | ROWLEY, ELIJAH EUGENE | 08/24/2026 | FAIL TO APPEAR - BENCH WARRANT | ||
| 57 | ![]() | RUIZ GONZALEZ, ROLANDO | 08/19/2026 | FAIL TO APPEAR - BENCH WARRANT | 1,000.00 | |
| 58 | ![]() | SALAMANCA MARQUEZ, ISRAEL | 07/16/2026 | DUII - CONTROLLED SUBSTANCE - MISDEMEANOR | 1,200.00 | |
| 59 | ![]() | SANDERS, AMBER RAELYN | 08/24/2026 | PROBATION VIOLATION | 1,000.00 | |
| 60 | ![]() | SMITH, JOSEPH MICHAEL | 07/28/2026 | PAROLE VIOLATION | 09/10/2026 | |
| 61 | ![]() | SNODGRASS, DAVID KYLE | 07/24/2026 | FAIL TO APPEAR - BENCH WARRANT - BURG. II | 2,500.00 | |
| 62 | ![]() | SPECK, HAYDEN MYCOLE | 08/21/2026 | OUT OF COUNTY HOLD | 500.00 | |
| 63 | ![]() | STARK, JAMES HOWARD JR | 08/20/2026 | POST PRISON SUPV SANCTION | 08/26/2026 | |
| 64 | ![]() | STEPHENS, KENNETH ARTHUR JR | 07/31/2026 | POST PRISON SUPV SANCTION | 09/10/2026 | |
| 65 | ![]() | VALENCIA, CESAR R | 08/05/2026 | PAROLE VIOLATION | 09/18/2026 | |
| 66 | ![]() | WADDY BUNN, SHAROYAL LASHAY | 08/05/2026 | FAIL TO APPEAR - BENCH WARRANT | 2,000.00 | |
| 67 | ![]() | WATSON, DAN GARRETT | 06/30/2023 | MURDER 2ND | 1,100.00 |
* Telmate fees apply
