Adults in Custody
Date: 07/10/2026
Time: 02:35
Inmate count: 57
| # | Name | Booking Date | Charges | Bail* | Scheduled Release | |
|---|---|---|---|---|---|---|
| 1 | ![]() | BALL, KRISTOPHER LEE | 04/10/2026 | FEDERAL HOLD - USM | ||
| 2 | ![]() | BAY, JORDAN CHARLES | 07/07/2026 | BURGLARY 1ST DEG | 2,000.00 | |
| 3 | ![]() | BELTRAN AVILES, JORGE | 07/09/2026 | FAIL TO CARRY/PRESENT OPERATORS LICENSE | ||
| 4 | ![]() | BERKELEY, WHEELER | 07/09/2026 | DUII - ALCOHOL - MISDEMEANOR | ||
| 5 | ![]() | BROMLEY, DEAN ALLEN | 07/01/2026 | PROBATION VIOLATION | 25.00 | |
| 6 | ![]() | BUNDY, BRITTANY REANN | 05/27/2026 | PROBATION VIOLATION | 07/28/2026 | |
| 7 | ![]() | BURLINGAME, ETHAN NOBLE | 06/05/2026 | FELON IN POSSESSION OF WEAPON - FELONY | ||
| 8 | ![]() | BYL, KORRYN | 03/16/2026 | BURGLARY 1ST DEG | 1,500.00 | |
| 9 | ![]() | CASTILLO ROSALES, CRISTIAN OMAR | 07/04/2026 | DRIVING WHILE SUSPENDED OR REVOKED DWS - MISDEMEANOR | 600.00 | |
| 10 | ![]() | CHRISTOPHERSON, JAMIE SHAWN | 03/26/2026 | SEX ABUSE 1ST DEG | 5,000.00 | |
| 11 | ![]() | CHRISTOPHERSON, LISA MARIE | 06/17/2026 | PAROLE VIOLATION | 07/14/2026 | |
| 12 | ![]() | CROWLEY, MATTHEW JAMES | 06/04/2026 | DUII - ALCOHOL - FELONY | 08/20/2026 | |
| 13 | ![]() | CUMIFORD, RANDY SHERMAN | 06/17/2026 | PAROLE VIOLATION | 07/31/2026 | |
| 14 | ![]() | DELATORRE, BRIANNA NICOLE | 06/16/2026 | FELONY DUII | 08/31/2026 | |
| 15 | ![]() | DELGADO BUCIO, ESTEBAN HERIBERTO | 02/23/2026 | PROBATION VIOLATION | 3,000.00 | |
| 16 | ![]() | DOMIN, BRIAN W JR | 06/10/2026 | FAIL TO APPEAR - BENCH WARRANT | 600.00 | |
| 17 | ![]() | EASTMAN, KODY MITCHELL | 06/24/2026 | POST PRISON SUPV SANCTION | ||
| 18 | ![]() | FRANZ, JOSHUA G | 07/06/2026 | PROBATION VIOLATION | ||
| 19 | ![]() | FUENTES, JUAN THOMAS | 06/12/2026 | PROBATION VIOLATION | 08/10/2026 | |
| 20 | ![]() | GREEN, KYLE ANTHONY | 11/07/2025 | VIOLATION OF RELEASE AGREEMENT | 02/22/2027 | |
| 21 | ![]() | HARDY JR, WILLIAM EDWARD | 04/12/2025 | MANSLAUGHTER 2ND DEG | 100,500.00 | |
| 22 | ![]() | HAYES, JAY BENJAMIN III | 06/26/2026 | POST PRISON SUPV SANCTION | ||
| 23 | ![]() | HENRY, WILLIAM ANTHONY | 06/22/2026 | FAIL TO APPEAR - BENCH WARRANT - FRAUD USE OF CREDIT CARD | 500.00 | |
| 24 | ![]() | HILL, CASSANDRA LEEANN | 04/29/2026 | PROBATION VIOLATION | ||
| 25 | ![]() | HITHE, ANTHONY LOUIS | 04/18/2026 | FAIL TO APPEAR - BENCH WARRANT | 3,000.00 | |
| 26 | ![]() | HUGHES, MARSHALL WILLIAM | 06/13/2026 | POST PRISON SUPV SANCTION | 07/28/2026 | |
| 27 | ![]() | IRWIN, MATTHEW SHANE | 01/24/2026 | CRIMINAL TRESPASS 1ST DEG | ||
| 28 | ![]() | JAHA, CHRISTOPHER ALLEN | 09/13/2023 | FAIL TO APPEAR 1ST DEG-KIDNAPPING 1 | 11,000.00 | |
| 29 | ![]() | JIM, BRYAN JACOB | 06/11/2026 | RAPE 1ST DEG | 50,000.00 | |
| 30 | ![]() | JORGENSON, JEFFREY ALLEN | 03/04/2026 | FORGERY 1ST DEG | 7,000.00 | |
| 31 | ![]() | JUAREZ GONZALEZ, CARLOS MONUEL | 12/24/2025 | SEX ABUSE 1ST DEG | 10,000.00 | |
| 32 | ![]() | JURIS, JESSE PAUL | 06/28/2026 | FAIL TO APPEAR - BENCH WARRANT | 07/31/2026 | |
| 33 | ![]() | KALAMA, KELSEY CLARENCE | 06/18/2026 | DUII - CONTROLLED SUBSTANCE - MISDEMEANOR | 4,500.00 | |
| 34 | ![]() | KALISTA, AUSTIN JAY | 06/08/2026 | ASSAULT 1ST DEG | 10,250.00 | |
| 35 | ![]() | LARA AVILA, FELIPE | 04/27/2026 | PROBATION VIOLATION | 9,000.00 | |
| 36 | ![]() | LAWRENCE, CECELIA IRENE | 06/03/2026 | FAIL TO APPEAR - BENCH WARRANT - BURG 1 | ||
| 37 | ![]() | LOCKWOOD, KITT MARSHALL | 04/11/2026 | RAPE 1ST DEG | 50,000.00 | |
| 38 | ![]() | LOONEY, WAYLON WILLIE | 06/29/2026 | POST PRISON SUPV SANCTION | 300.00 | |
| 39 | ![]() | MARKOVICH, KATHERINE KIONA | 01/10/2026 | UNL POSSESS METHAMPHETAMINE-1 | 6,750.00 | |
| 40 | ![]() | MARTENS, WESLEY LEE | 04/21/2026 | POST PRISON SUPV SANCTION | 09/10/2026 | |
| 41 | ![]() | MATNEY, CHRISTOPHER EVERETT | 06/07/2026 | ASSAULT 1ST DEG | 25,000.00 | |
| 42 | ![]() | MCGEENEY, BRYAN MATTHEW | 06/05/2026 | TRAFFICKING IN PERSONS | 75,000.00 | |
| 43 | ![]() | MCKINNEY, FRANK WILSON | 04/20/2026 | ASSAULT 2ND DEG | 2,000.00 | |
| 44 | ![]() | MUMA, JESSE L | 06/23/2026 | VIOLATION OF RELEASE AGREEMENT | 7,000.00 | |
| 45 | ![]() | OLMOS CRUZ, EMANUEL | 07/07/2026 | PAROLE VIOLATION | ||
| 46 | ![]() | PARSONS, LOGAN NICKOLAS | 11/17/2025 | COERCION | 07/14/2026 | |
| 47 | ![]() | PAYNE, ERIC DAVID | 10/26/2025 | CRIMINAL TRESPASS 2ND DEG | 6,000.00 | |
| 48 | ![]() | PAYNE, JUSTIN LEO | 06/29/2026 | FAIL TO APPEAR - BENCH WARRANT | 2,000.00 | |
| 49 | ![]() | PEARCE, NICHOLAS ALFORD | 03/11/2026 | PROBATION VIOLATION | ||
| 50 | ![]() | PETTY, CARLY IRENE | 05/20/2026 | PROBATION VIOLATION | 10/02/2026 | |
| 51 | ![]() | PHILLIPS, MATTHEW STEPHEN | 06/28/2026 | PROBATION VIOLATION | ||
| 52 | ![]() | RIZZI, EVAN HAROLD | 05/13/2026 | PROBATION VIOLATION | ||
| 53 | ![]() | SANDERS, AMBER RAELYN | 05/25/2026 | BURGLARY 2ND DEG | 1,000.00 | |
| 54 | ![]() | SHULTZ, JEREMY RYAN | 06/10/2026 | FAIL TO APPEAR - BENCH WARRANT | 300.00 | |
| 55 | ![]() | STANFORD, JAY RYAN | 05/19/2026 | BURGLARY 1ST DEG | 25,500.00 | |
| 56 | ![]() | STEPHENS, ETHAN JOHN WILLIAM | 05/20/2026 | PROBATION VIOLATION | ||
| 57 | ![]() | WATSON, DAN GARRETT | 06/30/2023 | MURDER 2ND | 1,100.00 |
* Telmate fees apply
