Adults in Custody
Date: 05/19/2026
Time: 20:55
Inmate count: 59
| # | Name | Booking Date | Charges | Bail* | Scheduled Release | |
|---|---|---|---|---|---|---|
| 1 | ![]() | ADAMS, ADAM SHANE | 04/08/2026 | PROBATION VIOLATION | ||
| 2 | ![]() | ARMENDARIZ, JESSIE | 05/12/2026 | VIOLATION OF RELEASE AGREEMENT | 2,000.00 | |
| 3 | ![]() | BALL, KRISTOPHER LEE | 04/10/2026 | FEDERAL HOLD - USM | ||
| 4 | ![]() | BETANCOURT, MARIO JUAN | 02/04/2026 | CRIMINAL TRESPASS 2ND DEG | 05/22/2026 | |
| 5 | ![]() | BUCK, ALEX RAYMOND | 05/18/2026 | OUT OF COUNTY HOLD | ||
| 6 | ![]() | BYL, KORRYN | 03/16/2026 | BURGLARY 1ST DEG | 1,500.00 | |
| 7 | ![]() | CALLAHAN, MACKENZIE MAE | 05/04/2026 | POST PRISON SUPV SANCTION | 06/16/2026 | |
| 8 | ![]() | CASTANEDA GARCIA, HUGO ARTURO | 05/05/2026 | FEDERAL HOLD - USM | ||
| 9 | ![]() | CASTILLO GUZMAN, LAMBERTO | 03/15/2026 | PROBATION VIOLATION | 2,000.00 | 06/03/2026 |
| 10 | ![]() | CHRISTOPERSON, JAMIE SHAWN | 03/26/2026 | SEX ABUSE 1ST DEG | 5,000.00 | |
| 11 | ![]() | CURRY, PETER AUGUST | 05/10/2026 | UNL POSSESS METHAMPHETAMINE-1 | 500.00 | |
| 12 | ![]() | DELGADO BUCIO, ESTEBAN HERIBERTO | 02/23/2026 | PROBATION VIOLATION | 3,000.00 | |
| 13 | ![]() | FERRETTI, PAUL THOMAS | 05/18/2026 | CRIMINAL TRESPASS 2ND DEG | 500.00 | |
| 14 | ![]() | FORD, JANEL MARLENE | 04/16/2026 | PROBATION VIOLATION | 100.00 | |
| 15 | ![]() | FROST, DAVID WAYNE | 05/15/2026 | CRIMINAL TRESPASS 1ST DEG | 500.00 | |
| 16 | ![]() | GEARY, MATTHEW MICHAEL OAKS | 05/12/2026 | CARRYING OF CONCEALED WEAPONS - KNIFE | 2,000.00 | |
| 17 | ![]() | GREEN, KYLE ANTHONY | 11/07/2025 | VIOLATION OF RELEASE AGREEMENT | 5,000.00 | |
| 18 | ![]() | HARDY JR, WILLIAM EDWARD | 04/12/2025 | MANSLAUGHTER 2ND DEG | 100,500.00 | |
| 19 | ![]() | HARE FISCHER, DAWN CERICE | 05/13/2026 | HARASSMENT | 2,500.00 | |
| 20 | ![]() | HAYES, JAY BENJAMIN III | 03/04/2026 | FAIL TO APPEAR - BENCH WARRANT | 6,000.00 | 06/08/2026 |
| 21 | ![]() | HERNANDEZ, ROSEMARIE ANN | 05/07/2026 | PROBATION VIOLATION | ||
| 22 | ![]() | HILL, CASSANDRA LEEANN | 04/29/2026 | PROBATION VIOLATION | ||
| 23 | ![]() | HITHE, ANTHONY LOUIS | 04/18/2026 | FAIL TO APPEAR - BENCH WARRANT | 3,000.00 | |
| 24 | ![]() | IRWIN, MATTHEW SHANE | 01/24/2026 | CRIMINAL TRESPASS 1ST DEG | ||
| 25 | ![]() | JACKSON, KUPKUPTHLA | 04/27/2026 | PROBATION VIOLATION | 05/22/2026 | |
| 26 | ![]() | JAHA, CHRISTOPHER ALLEN | 09/13/2023 | FAIL TO APPEAR 1ST DEG-KIDNAPPING 1 | 11,000.00 | |
| 27 | ![]() | JARA, LUIS HUMBERTO | 05/05/2026 | FAIL TO APPEAR - BENCH WARRANT | 06/26/2026 | |
| 28 | ![]() | JOHNSON, BRANDON MADISON | 05/12/2026 | FAIL TO APPEAR - BENCH WARRANT | 07/03/2026 | |
| 29 | ![]() | JOHNSON, THOMAS JERRALD | 05/19/2026 | POST PRISON SUPV SANCTION | ||
| 30 | ![]() | JOLLEY, DANIELLE RENEE | 05/06/2026 | POST PRISON SUPV SANCTION | ||
| 31 | ![]() | JONES, NATHANIEL ANDREW HOWARD | 05/19/2026 | PROBATION VIOLATION | ||
| 32 | ![]() | JORGENSON, JEFFREY ALLEN | 03/04/2026 | FORGERY 1ST DEG | 7,000.00 | |
| 33 | ![]() | JUAREZ GONZALEZ, CARLOS MONUEL | 12/24/2025 | SEX ABUSE 1ST DEG | 10,000.00 | |
| 34 | ![]() | LARA AVILA, FELIPE | 04/27/2026 | PROBATION VIOLATION | 9,000.00 | |
| 35 | ![]() | LEIGH, DAVID RICHARD | 04/21/2026 | CRIMINAL MISCHIEF 1ST DEG | 200.00 | |
| 36 | ![]() | LEUPOLU, JOHNATHAN FAATAULALATA | 04/23/2026 | CRIMINAL TRESPASS 1ST DEG | 100.00 | |
| 37 | ![]() | LOCKWOOD, KITT MARSHALL | 04/11/2026 | RAPE 1ST DEG | 50,000.00 | |
| 38 | ![]() | MARKOVICH, KATHERINE KIONA | 01/10/2026 | UNL POSSESS METHAMPHETAMINE-1 | 6,750.00 | |
| 39 | ![]() | MARTENS, WESLEY LEE | 04/21/2026 | POST PRISON SUPV SANCTION | 09/10/2026 | |
| 40 | ![]() | MATTHEWS, JOHNATHAN BRADLY | 04/15/2025 | MURDER 2ND | ||
| 41 | ![]() | MCKINNEY, FRANK WILSON | 04/20/2026 | ASSAULT 2ND DEG | 2,000.00 | |
| 42 | ![]() | MENDOZA HERNANDEZ, HERMELINDA PAOLA | 03/20/2026 | CRIMINAL MISCHIEF 2ND DEG | 2,500.00 | |
| 43 | ![]() | MUNOZ PEDRAZA, LUIS EDUARDO | 05/13/2026 | FAIL TO APPEAR - BENCH WARRANT | ||
| 44 | ![]() | PARSONS, LOGAN NICKOLAS | 11/17/2025 | COERCION | 07/14/2026 | |
| 45 | ![]() | PAYNE, ERIC DAVID | 10/26/2025 | CRIMINAL TRESPASS 2ND DEG | 6,000.00 | |
| 46 | ![]() | PEARCE, NICHOLAS ALFORD | 03/11/2026 | PROBATION VIOLATION | ||
| 47 | ![]() | PRENTICE, PRESTON PAUL | 05/16/2026 | OUT OF COUNTY HOLD | ||
| 48 | ![]() | RIZZI, EVAN HAROLD | 05/13/2026 | PROBATION VIOLATION | ||
| 49 | ![]() | ROBINSON, RICHARD MICHAEL | 09/17/2025 | 163A.040 FAILURE TO REPORT AS A SEX OFFENDER-1 | 31,000.00 | |
| 50 | ![]() | SALAMANCA MARQUEZ, ISRAEL | 03/11/2026 | RESISTING ARREST | 600.00 | |
| 51 | ![]() | SANCHEZ, NOE RAFAEL | 03/29/2026 | DRIVING WHILE SUSPENDED OR REVOKED DWS - FELONY | 500.00 | |
| 52 | ![]() | SCHADEWITZ, RAYMOND ALLEN | 03/27/2026 | FAIL TO APPEAR - BENCH WARRANT | ||
| 53 | ![]() | STANFORD, JAY RYAN | 05/19/2026 | BURGLARY 1ST DEG | ||
| 54 | ![]() | STEPHENS, KENNETH ARTHUR JR | 05/15/2026 | POST PRISON SUPV SANCTION | 06/13/2026 | |
| 55 | ![]() | TREGASKIS, RONALD LEE | 04/30/2026 | THEFT 1ST DEG | 05/29/2026 | |
| 56 | ![]() | VILLASENOR OCHOA, PABLO | 05/04/2026 | FEDERAL HOLD - USM | ||
| 57 | ![]() | WATSON, DAN GARRETT | 06/30/2023 | MURDER 2ND | 1,100.00 | |
| 58 | ![]() | WILLIAMS, NIKOLAS KYLE JEST | 04/22/2026 | POST PRISON SUPV SANCTION | 06/23/2026 | |
| 59 | ![]() | WOLF, DALTON JACK BOYER | 03/11/2026 | PROBATION VIOLATION |
* Telmate fees apply
