Adults in Custody
Date: 12/24/2025
Time: 05:25
Inmate count: 62
| # | Name | Booking Date | Charges | Bail* | Scheduled Release | |
|---|---|---|---|---|---|---|
| 1 | ![]() | ALVAREZ, KATE TAMARA | 11/02/2025 | OUT OF COUNTY HOLD | 2,700.00 | |
| 2 | ![]() | BLANG, TRISTA LYNN | 12/24/2025 | POST PRISON SUPV SANCTION | ||
| 3 | ![]() | BOWLING, LAURA ELLEN | 12/24/2025 | FAIL TO APPEAR - BENCH WARRANT | ||
| 4 | ![]() | BROMLEY, DEAN ALLEN | 09/15/2025 | VIOLATION OF RELEASE AGREEMENT | 2,500.00 | |
| 5 | ![]() | BUCIO LACHINO, RAUL | 12/21/2025 | FAIL TO APPEAR - BENCH WARRANT | 800.00 | |
| 6 | ![]() | BURRONE, NATHAN JOEL | 07/25/2025 | THEFT 1ST DEG | 5,000.00 | 03/13/2026 |
| 7 | ![]() | CABRERA GONZALES, EDGAR | 10/28/2025 | ATTEMPT TO ELUDE POLICE OFFICER - VEHICLE OFFENSE | 2,250.00 | |
| 8 | ![]() | CAUDILLO DIMAS, FRANCISCO | 12/17/2025 | FAIL TO APPEAR - BENCH WARRANT-DUII | ||
| 9 | ![]() | CHRISTOPHERSON, BEAU JOSEPH | 12/12/2025 | FAIL TO APPEAR - BENCH WARRANT - RECKLESS DRIVING | 12/30/2025 | |
| 10 | ![]() | CUSHMAN, DEEANN | 12/22/2025 | FAIL TO APPEAR - BENCH WARRANT | ||
| 11 | ![]() | DELGADO BUCIO, ESTEBAN HERIBERTO | 12/23/2025 | DRIVING WHILE SUSPENDED OR REVOKED DWS - FELONY | ||
| 12 | ![]() | DIAZ, EDWIN II | 12/12/2025 | ASSAULT 2ND DEG | ||
| 13 | ![]() | DRURY, DENNIS WAYNE | 12/19/2025 | OUT OF COUNTY HOLD | ||
| 14 | ![]() | GREEN, KYLE ANTHONY | 11/07/2025 | VIOLATION OF RELEASE AGREEMENT | ||
| 15 | ![]() | HAMILTON, MARCUS ANTHONY | 12/07/2025 | ATTEMPT TO ELUDE POLICE OFFICER - VEHICLE OFFENSE | 3,000.00 | |
| 16 | ![]() | HARDY JR, WILLIAM EDWARD | 04/12/2025 | MANSLAUGHTER 2ND DEG | 100,500.00 | |
| 17 | ![]() | HAWBLITZEL, ERIK IGOR | 12/18/2025 | DUII - ALCOHOL - MISDEMEANOR | ||
| 18 | ![]() | HILL, KEVIN JAMES | 11/04/2025 | PROBATION VIOLATION | ||
| 19 | ![]() | HUGHES, MARSHALL WILLIAM | 12/15/2025 | POST PRISON SUPV SANCTION | 01/27/2026 | |
| 20 | ![]() | JACKSON, INEZ MAE | 11/28/2025 | PAROLE VIOLATION | 12/29/2025 | |
| 21 | ![]() | JAHA, CHRISTOPHER ALLEN | 09/13/2023 | FAIL TO APPEAR 1ST DEG-KIDNAPPING 1 | 11,000.00 | |
| 22 | ![]() | JORDAN, ISAIAH LUKE | 11/19/2025 | POST PRISON SUPV SANCTION | 12/31/2025 | |
| 23 | ![]() | JUAREZ GONZALEZ, CARLOS MONUEL | 12/24/2025 | SEX ABUSE 1ST DEG | ||
| 24 | ![]() | KEITH, TYSON JAMES | 12/02/2025 | SEXUAL PENETRATION WITH A FOREIGN OBJECT 1ST DEG | 4,000.00 | |
| 25 | ![]() | KLUGEL, JAMES PAUL | 11/21/2025 | ASSAULT 4TH DEG | 1,500.00 | |
| 26 | ![]() | KRECKLOW, DALTON SCOTT | 12/08/2025 | ASSAULT 4TH DEG - FEL. DOMESTIC | ||
| 27 | ![]() | LACLAIRE, EZEKIEL ELIAS | 03/10/2025 | RAPE 2ND DEG | 10,000.00 | |
| 28 | ![]() | LEUPOLU, JOHNATHAN FAATAULALATA | 09/21/2025 | THEFT 3RD DEG | 1,500.00 | |
| 29 | ![]() | LONG, KYLE BRIAN | 12/11/2025 | POST PRISON SUPV SANCTION | 11,000.00 | |
| 30 | ![]() | LOONEY, JIMMY DEAN | 12/03/2025 | CONTEMPT OF COURT - VIOLATION OF RESTRAINING ORDER | 1,100.00 | |
| 31 | ![]() | LOPEZ SALAS, JORGE CARLOS | 12/03/2025 | CONTEMPT OF COURT - VIOLATION OF RESTRAINING ORDER | 4,000.00 | |
| 32 | ![]() | MATNEY, CHRISTOPHER EVERETT | 11/23/2025 | THEFT 1ST DEG | 3,000.00 | |
| 33 | ![]() | MATTHEWS, JOHNATHAN BRADLY | 04/15/2025 | MURDER 2ND | ||
| 34 | ![]() | MCCONNON, JOHNATHAN SETH | 04/09/2025 | VIOLATION OF RELEASE AGREEMENT - SEX PENETRATION WITH FOREIGN OBJECT I | 25,000.00 | |
| 35 | ![]() | MCKENCHNIE, DAVID ENNIS | 12/20/2025 | FUGITIVE FROM OTHER STATE - FELONY | ||
| 36 | ![]() | MENDOZA HERNANDEZ, HERMELINDA PAOLA | 12/18/2025 | CRIMINAL MISCHIEF 2ND DEG | 1,000.00 | |
| 37 | ![]() | MUNOZ PEDRAZA, LUIS EDUARDO | 10/31/2025 | CRIMINAL MISCHIEF 1ST DEG | 2,000.00 | |
| 38 | ![]() | NAVARRO, OSCAR YOVANI GORDIAN | 11/10/2025 | PROBATION VIOLATION | 1,000.00 | |
| 39 | ![]() | OAKLEY, JOSEF DAMON | 11/10/2025 | STRANGULATION FELONY | 03/20/2026 | |
| 40 | ![]() | PARSONS, LOGAN NICKOLAS | 11/17/2025 | COERCION | 07/14/2026 | |
| 41 | ![]() | PAYNE, ERIC DAVID | 10/26/2025 | CRIMINAL TRESPASS 2ND DEG | 6,000.00 | |
| 42 | ![]() | REEVES, BRENT WILLIAM | 11/26/2025 | VIOLATION OF RELEASE AGREEMENT | 5,000.00 | 02/13/2026 |
| 43 | ![]() | ROBINSON, RICHARD MICHAEL | 09/17/2025 | 163A.040 FAILURE TO REPORT AS A SEX OFFENDER-1 | 31,000.00 | |
| 44 | ![]() | RODRIGUEZ TORRES, JOSE | 12/03/2025 | FAIL TO APPEAR - BENCH WARRANT - ASSAULT III | 4,000.00 | 01/21/2026 |
| 45 | ![]() | ROJAS LACHINO, EMMANUEL | 12/12/2025 | CONTEMPT OF COURT - VIOLATION OF RESTRAINING ORDER | 5,300.00 | |
| 46 | ![]() | ROPP SOLIS, GWENITH ANGELINE RILEE | 11/19/2025 | THEFT 3RD DEG | 100.00 | 01/30/2026 |
| 47 | ![]() | SHOCKLEY, REBECCA SUE | 11/26/2025 | FAIL TO APPEAR - BENCH WARRANT | 12/31/2025 | |
| 48 | ![]() | SKULSTAD, CARMEN MARIE | 12/17/2025 | ASSAULT 4TH DEG - MISD. DOMESTIC | 750.00 | |
| 49 | ![]() | SMITH, ANDREW ELIAES | 08/13/2025 | PROBATION VIOLATION | ||
| 50 | ![]() | SMITH, TYSON LEE ALLEN | 11/18/2025 | UD CONTROLLED SUBSTANCE SCHEDULE II | 1,000.00 | |
| 51 | ![]() | STARK, JAMES HOWARD JR | 12/23/2025 | POST PRISON SUPV SANCTION | ||
| 52 | ![]() | STEVENS, NICHOLAS RYAN | 12/21/2025 | UNAUTHORIZED USE MOTOR VEHICLE | ||
| 53 | ![]() | STEVENS, THOMAS AUSTIN | 08/18/2025 | CONTRIBUTING SEXUAL DELINQUENCY MINOR | 15,000.00 | |
| 54 | ![]() | SUPPAH, EMILENA KARLEEN | 11/26/2025 | FAIL TO APPEAR - BENCH WARRANT | 01/29/2026 | |
| 55 | ![]() | TELLES TORRES, MODESTO | 05/23/2025 | ASSAULT 2ND DEG | 01/02/2026 | |
| 56 | ![]() | TORRES, LORENZO | 12/17/2025 | FAIL TO APPEAR - BENCH WARRANT | 2,000.00 | |
| 57 | ![]() | TURNER, LORI ASHLEY | 12/02/2025 | ROBBERY 1ST DEG | 5,000.00 | |
| 58 | ![]() | VANN, KELLY ELIZABETH | 11/27/2025 | POST PRISON SUPV SANCTION | 01/07/2026 | |
| 59 | ![]() | VONSLOMSKI, CASSANDRA MARIE | 11/10/2025 | VIOLATION OF RELEASE AGREEMENT - POSSESS STOLEN VEHICLE | 4,000.00 | |
| 60 | ![]() | WARNER, ALLAN DALE SR | 12/23/2025 | RECKLESS DRIVING | ||
| 61 | ![]() | WATSON, DAN GARRETT | 06/30/2023 | MURDER 2ND | 100.00 | |
| 62 | ![]() | WOLF, DALTON JACK BOYER | 11/25/2025 | PROBATION VIOLATION |
* Telmate fees apply
