Adults in Custody
Date: 04/01/2026
Time: 16:10
Inmate count: 59
| # | Name | Booking Date | Charges | Bail* | Scheduled Release | |
|---|---|---|---|---|---|---|
| 1 | ![]() | BEITELSPACH, GARRETT AUSTIN | 03/31/2026 | DUII - ALCOHOL - MISDEMEANOR | 04/01/2026 | |
| 2 | ![]() | BETANCOURT, MARIO JUAN | 02/04/2026 | CRIMINAL TRESPASS 2ND DEG | 05/22/2026 | |
| 3 | ![]() | BYL, KORRYN | 03/16/2026 | BURGLARY 1ST DEG | 1,500.00 | |
| 4 | ![]() | CALLAHAN, MACKENZIE MAE | 04/01/2026 | POST PRISON SUPV SANCTION | ||
| 5 | ![]() | CASTILLO GUZMAN, LAMBERTO | 03/15/2026 | FAIL TO APPEAR - BENCH WARRANT | 4,000.00 | |
| 6 | ![]() | CHRISTOPERSON, JAMIE SHAWN | 03/26/2026 | SEX ABUSE 1ST DEG | 5,000.00 | |
| 7 | ![]() | CREDILLE, RICHARD NEAL | 04/01/2026 | VIOLATION OF RELEASE AGREEMENT | 500.00 | |
| 8 | ![]() | CUMIFORD, RANDY SHERMAN | 03/11/2026 | POST PRISON SUPV SANCTION | 04/09/2026 | |
| 9 | ![]() | DELGADO BUCIO, ESTEBAN HERIBERTO | 02/23/2026 | PROBATION VIOLATION | 3,000.00 | |
| 10 | ![]() | DIAZ ESCOTO, ARMANDO DIAZ | 03/31/2026 | FAIL TO APPEAR - BENCH WARRANT | ||
| 11 | ![]() | GALVAN, ALONSO MONTANEZ | 03/06/2026 | POST PRISON SUPV SANCTION | 04/19/2026 | |
| 12 | ![]() | GREEN, KYLE ANTHONY | 11/07/2025 | VIOLATION OF RELEASE AGREEMENT | 5,000.00 | |
| 13 | ![]() | HAMILTON, MARCUS ANTHONY | 12/07/2025 | ATTEMPT TO ELUDE POLICE OFFICER - VEHICLE OFFENSE | 04/10/2026 | |
| 14 | ![]() | HAMMOND, IAN MICHAEL | 04/01/2026 | DUII - ALCOHOL - MISDEMEANOR | 04/03/2026 | |
| 15 | ![]() | HARDY JR, WILLIAM EDWARD | 04/12/2025 | MANSLAUGHTER 2ND DEG | 100,500.00 | |
| 16 | ![]() | HARVEY, WESTUN LEE | 03/05/2026 | PROBATION VIOLATION | 1,500.00 | |
| 17 | ![]() | HAYES, JAY BENJAMIN III | 03/04/2026 | FAIL TO APPEAR - BENCH WARRANT | 6,000.00 | 06/08/2026 |
| 18 | ![]() | HOLCOMB, DAVID MARSHALL | 02/24/2026 | POST PRISON SUPV SANCTION | 04/09/2026 | |
| 19 | ![]() | IRWIN, MATTHEW SHANE | 01/24/2026 | CRIMINAL TRESPASS 1ST DEG | ||
| 20 | ![]() | JACKSON, KUPKUPTHLA | 03/28/2026 | DISORDERLY CONDUCT 2ND DEG | 250.00 | |
| 21 | ![]() | JACKSON, LAREN ALLEN | 04/01/2026 | FAIL TO APPEAR - BENCH WARRANT - THEFT III | ||
| 22 | ![]() | JAHA, CHRISTOPHER ALLEN | 09/13/2023 | FAIL TO APPEAR 1ST DEG-KIDNAPPING 1 | 11,000.00 | |
| 23 | ![]() | JAMES, AUGUST RYDER | 04/01/2026 | FAIL TO APPEAR - BENCH WARRANT | ||
| 24 | ![]() | JORGENSON, JEFFREY ALLEN | 03/04/2026 | FORGERY 1ST DEG | 2,000.00 | |
| 25 | ![]() | JUAREZ GONZALEZ, CARLOS MONUEL | 12/24/2025 | SEX ABUSE 1ST DEG | 10,000.00 | |
| 26 | ![]() | LAZZ, MICHAEL JOHN | 03/22/2026 | POST PRISON SUPV SANCTION | 04/20/2026 | |
| 27 | ![]() | LECLAIRE, EZEKIEL ELIAS | 03/10/2025 | RAPE 2ND DEG | 10,000.00 | |
| 28 | ![]() | LEUPOLU, JOHNATHAN FAATAULALATA | 09/21/2025 | THEFT 3RD DEG | 1,500.00 | |
| 29 | ![]() | LIGHT, ANTHONY JOHN | 01/14/2026 | FAIL TO APPEAR - BENCH WARRANT | 5,000.00 | |
| 30 | ![]() | MADRIGAL GANDARA, RICARDO DANIEL | 04/01/2026 | POST PRISON SUPV SANCTION | ||
| 31 | ![]() | MARKOVICH, KATHERINE KIONA | 01/10/2026 | UNL POSSESS METHAMPHETAMINE-1 | 6,750.00 | |
| 32 | ![]() | MARTINEZ, ADAL | 03/30/2026 | UNLAWFUL USE OF STUN GUN, TEAR GAS OR MACE 2ND DEG | ||
| 33 | ![]() | MATTHEWS, JOHNATHAN BRADLY | 04/15/2025 | MURDER 2ND | ||
| 34 | ![]() | MENDOZA HERNANDEZ, HERMELINDA PAOLA | 03/20/2026 | CRIMINAL MISCHIEF 2ND DEG | 2,500.00 | |
| 35 | ![]() | MILLER, REECE ANDREW | 03/18/2026 | POST PRISON SUPV SANCTION | 04/29/2026 | |
| 36 | ![]() | MONTOYA, ESTELLA RAQUEL | 03/30/2026 | DUII - ALCOHOL - MISDEMEANOR | 04/02/2026 | |
| 37 | ![]() | MUNOZ PEDRAZA, LUIS EDUARDO | 10/31/2025 | CRIMINAL MISCHIEF 1ST DEG | 2,000.00 | |
| 38 | ![]() | MURRAY, LYNDIE LOU | 03/29/2026 | FAIL TO APPEAR - BENCH WARRANT - DUII | 3,000.00 | |
| 39 | ![]() | OLMOS MEDINA, JUAN MIGUEL ANGEL | 03/25/2026 | PROBATION VIOLATION | ||
| 40 | ![]() | PARSONS, LOGAN NICKOLAS | 11/17/2025 | COERCION | 07/14/2026 | |
| 41 | ![]() | PAYNE, ERIC DAVID | 10/26/2025 | CRIMINAL TRESPASS 2ND DEG | 6,000.00 | |
| 42 | ![]() | PEARCE, NICHOLAS ALFORD | 03/11/2026 | PROBATION VIOLATION | ||
| 43 | ![]() | PEREZ HAMMOND, JUAN MARTIN | 03/29/2026 | PROBATION VIOLATION | ||
| 44 | ![]() | PETERSEN, MAXWELL HUNTER | 03/05/2026 | VIOLATION OF RELEASE AGREEMENT | 1,000.00 | |
| 45 | ![]() | PHETTEPLACE, SHANNON LYNN | 02/22/2026 | VIOLATION OF RELEASE AGREEMENT - ASSAULT II | 2,000.00 | |
| 46 | ![]() | RIZZI, EVAN HAROLD | 04/01/2026 | PROBATION VIOLATION | ||
| 47 | ![]() | ROBINSON, RICHARD MICHAEL | 09/17/2025 | 163A.040 FAILURE TO REPORT AS A SEX OFFENDER-1 | 31,000.00 | |
| 48 | ![]() | ROSALES DOMINGUEZ, ALBERTO | 02/04/2026 | FAIL TO APPEAR - BENCH WARRANT | 6,000.00 | |
| 49 | ![]() | SALAMANCA MARQUEZ, ISRAEL | 03/11/2026 | RESISTING ARREST | 600.00 | |
| 50 | ![]() | SAMPSON, KRISTINA RAE | 01/08/2026 | DUII - ALCOHOL - FELONY | 04/02/2026 | |
| 51 | ![]() | SANCHEZ, NOE RAFAEL | 03/29/2026 | DRIVING WHILE SUSPENDED OR REVOKED DWS - FELONY | 500.00 | |
| 52 | ![]() | SCHADEWITZ, RAYMOND ALLEN | 03/27/2026 | FAIL TO APPEAR - BENCH WARRANT | ||
| 53 | ![]() | STANFORD, JAY RYAN | 03/20/2026 | POST PRISON SUPV SANCTION | 05/03/2026 | |
| 54 | ![]() | THOMAS, CHRISTINA ELAINE | 03/31/2026 | DUII - ALCOHOL - MISDEMEANOR | 04/02/2026 | |
| 55 | ![]() | VANN, KELLY ELIZABETH | 04/01/2026 | POST PRISON SUPV SANCTION | ||
| 56 | ![]() | VILLANUEVA GOMEZ, FRANCISCO JAVIER | 03/29/2026 | OUT OF COUNTY HOLD | ||
| 57 | ![]() | WATSON, DAN GARRETT | 06/30/2023 | MURDER 2ND | 1,100.00 | |
| 58 | ![]() | WOLF, DALTON JACK BOYER | 03/11/2026 | PROBATION VIOLATION | ||
| 59 | ![]() | YALLUP, PATRICIA PAULINE | 03/25/2026 | PROBATION VIOLATION |
* Telmate fees apply
