Adults in Custody
Date: 11/02/2025
Time: 02:10
Inmate count: 46
| # | Name | Booking Date | Charges | Bail* | Scheduled Release | |
|---|---|---|---|---|---|---|
| 1 | ![]() | ARIAS GARCIA, CARLOS | 10/15/2025 | UNLAWFUL POSSESS COCAINE-2 | 100.00 | |
| 2 | ![]() | AYALA SOLORIO, PEDRO JR | 06/16/2025 | DISORDERLY CONDUCT 2ND DEG | ||
| 3 | ![]() | BETANCOURT, MARIO JUAN | 10/14/2025 | CRIMINAL TRESPASS 2ND DEG | ||
| 4 | ![]() | BROMLEY, DEAN ALLEN | 09/15/2025 | VIOLATION OF RELEASE AGREEMENT | 2,500.00 | |
| 5 | ![]() | BURRONE, NATHAN JOEL | 07/25/2025 | THEFT 1ST DEG | 1,000.00 | |
| 6 | ![]() | CABRERA GONZALES, EDGAR | 10/28/2025 | ATTEMPT TO ELUDE POLICE OFFICER - VEHICLE OFFENSE | 2,250.00 | |
| 7 | ![]() | CANCHOLA MORALES, GONZALO | 11/01/2025 | ASSAULT 4TH DEG - MISD. DOMESTIC | ||
| 8 | ![]() | CHAVEZ, RAYMOND ANTHONY | 10/01/2025 | POST PRISON SUPV SANCTION | 11/04/2025 | |
| 9 | ![]() | CHRISTOPHERSON, BEAU JOSEPH | 09/19/2025 | PROBATION VIOLATION | 11/10/2025 | |
| 10 | ![]() | CORTEZ DIAZ, CARLOS | 10/09/2025 | VIOLATION OF RELEASE AGREEMENT | 1,000.00 | |
| 11 | ![]() | DIAZ ESCOTO, ARMANDO DIAZ | 07/23/2025 | ATTEMPT TO ELUDE POLICE OFFICER - FOOT | 100.00 | |
| 12 | ![]() | GOMEZ ZACARIAS, ARMANDO | 09/12/2025 | ATTEMPT TO ELUDE POLICE OFFICER - VEHICLE OFFENSE | 500.00 | |
| 13 | ![]() | GUZMAN SANTOYO, FLORENCIO | 10/27/2025 | FEDERAL HOLD - USM | ||
| 14 | ![]() | HARDY JR, WILLIAM EDWARD | 04/12/2025 | MANSLAUGHTER 2ND DEG | 100,500.00 | |
| 15 | ![]() | HODGE, MICHAEL ALLAN | 10/23/2025 | FAIL TO APPEAR - BENCH WARRANT | 2,250.00 | |
| 16 | ![]() | HOISINGTON, MATILDA MARIE | 10/15/2025 | FAIL TO APPEAR - BENCH WARRANT | 11/04/2025 | |
| 17 | ![]() | HOLCOMB, DAVID MARSHALL | 07/12/2025 | FAIL TO APPEAR - BENCH WARRANT - ID THEFT | 1,500.00 | 11/21/2025 |
| 18 | ![]() | JAHA, CHRISTOPHER ALLEN | 09/13/2023 | FAIL TO APPEAR 1ST DEG-KIDNAPPING 1 | 11,000.00 | |
| 19 | ![]() | JOHNSON, BRANDON MADISON | 10/08/2025 | PROBATION VIOLATION | ||
| 20 | ![]() | KASHKASH, ISAAC ROBERT | 11/01/2025 | OUT OF COUNTY HOLD | 600.00 | |
| 21 | ![]() | KIME, ERICK JAMES | 09/24/2025 | FAIL TO APPEAR - BENCH WARRANT | 11/10/2025 | |
| 22 | ![]() | LACLAIRE, EZEKIEL ELIAS | 03/10/2025 | RAPE 2ND DEG | 10,000.00 | |
| 23 | ![]() | LAWRENCE, CECELIA IRENE | 09/27/2025 | BURGLARY 1ST DEG | 2,500.00 | |
| 24 | ![]() | LEUPOLU, JOHNATHAN FAATAULALATA | 09/21/2025 | THEFT 3RD DEG | 1,500.00 | |
| 25 | ![]() | MARIN RIVERA, MIGUEL ANGEL | 08/24/2025 | FAIL TO APPEAR - BENCH WARRANT - DUII | 12,000.00 | 11/05/2025 |
| 26 | ![]() | MATTHEWS, JOHNATHAN BRADLY | 04/15/2025 | MURDER 2ND | ||
| 27 | ![]() | MCBAIN, DALLAS MORGAN | 04/15/2025 | ARSON 2ND DEG | 2,000.00 | |
| 28 | ![]() | MCCONNON, JOHNATHAN SETH | 04/09/2025 | VIOLATION OF RELEASE AGREEMENT - SEX PENETRATION WITH FOREIGN OBJECT I | 25,000.00 | |
| 29 | ![]() | MILLER, REECE ANDREW | 09/24/2025 | POST PRISON SUPV SANCTION | 11/02/2025 | |
| 30 | ![]() | MONTAVON, JESSICA LEE | 08/05/2025 | VIOLATION OF RELEASE AGREEMENT-ASSAULT II | 6,000.00 | |
| 31 | ![]() | MOORE, CRYSTAL JEAN | 10/15/2025 | IDENTITY THEFT | 3,000.00 | |
| 32 | ![]() | MUNOZ PEDRAZA, LUIS EDUARDO | 10/31/2025 | CRIMINAL MISCHIEF 1ST DEG | ||
| 33 | ![]() | ORTIZ, RYAN | 10/16/2025 | PROBATION VIOLATION | ||
| 34 | ![]() | PAYNE, ERIC DAVID | 10/26/2025 | CRIMINAL TRESPASS 2ND DEG | 6,000.00 | |
| 35 | ![]() | PITONES, ERIK ANTONIO | 10/06/2025 | PROBATION VIOLATION | 600.00 | 11/18/2025 |
| 36 | ![]() | RAMIREZ, GEORGE LOUIS | 08/17/2025 | RESISTING ARREST | 11,500.00 | |
| 37 | ![]() | REEVES, CURTIS ALLEN | 10/27/2025 | FAIL TO APPEAR - BENCH WARRANT | 500.00 | |
| 38 | ![]() | ROBINSON, RICHARD MICHAEL | 09/17/2025 | 163A.040 FAILURE TO REPORT AS A SEX OFFENDER-1 | 31,000.00 | |
| 39 | ![]() | SANCHEZ, DAVID MARCOS | 10/30/2025 | FUGITIVE FROM OTHER STATE - FELONY | 500.00 | |
| 40 | ![]() | SMITH, ANDREW ELIAES | 08/13/2025 | PROBATION VIOLATION | ||
| 41 | ![]() | STANFORD, JAY RYAN | 09/19/2025 | POST PRISON SUPV SANCTION | 11/02/2025 | |
| 42 | ![]() | STEVENS, THOMAS AUSTIN | 08/18/2025 | CONTRIBUTING SEXUAL DELINQUENCY MINOR | 15,000.00 | |
| 43 | ![]() | TAYLOR, MATTHEW JOSHUA | 10/29/2025 | PROBATION VIOLATION | ||
| 44 | ![]() | TELLES TORRES, MODESTO | 05/23/2025 | ASSAULT 2ND DEG | 01/02/2026 | |
| 45 | ![]() | WATSON, DAN GARRETT | 06/30/2023 | MURDER 2ND | 100.00 | |
| 46 | ![]() | WEST, JACOB COURTLAND | 10/28/2025 | FAIL TO APPEAR - BENCH WARRANT | 500.00 |
* Telmate fees apply
