Adults in Custody
Date: 09/14/2025
Time: 01:20
Inmate count: 73
# | Name | Booking Date | Charges | Bail* | Scheduled Release | |
---|---|---|---|---|---|---|
1 | ![]() | ALVARADO CRUZ, JUAN CARLOS | 09/03/2025 | PROBATION VIOLATION | 10/24/2025 | |
2 | ![]() | AMES, LYLE SHANE | 09/10/2025 | ASSAULT 4TH DEG - FELONY | 500.00 | |
3 | ![]() | AYALA SOLORIO, PEDRO JR | 06/16/2025 | DISORDERLY CONDUCT 2ND DEG | ||
4 | ![]() | BENSON, JOSHUA MICHAEL | 09/03/2025 | PROBATION VIOLATION | ||
5 | ![]() | BERRY, BRENDA JEAN | 09/13/2025 | OUT OF COUNTY HOLD | ||
6 | ![]() | BRADEN, TOBEY ALLEN | 09/10/2025 | PROBATION VIOLATION | ||
7 | ![]() | BURRONE, NATHAN JOEL | 07/25/2025 | THEFT 1ST DEG | 1,000.00 | |
8 | ![]() | BUSTAMANTE, LEO ALBERT | 09/08/2025 | FEDERAL HOLD - USM | ||
9 | ![]() | CAMPOS, JORDAN ANTHONY | 08/07/2025 | PROBATION VIOLATION | 09/29/2025 | |
10 | ![]() | CHAMPION, SASHA NICOLE | 06/04/2025 | FAIL TO APPEAR - BENCH WARRANT - THEFT I | ||
11 | ![]() | CLARK, BRANDON SCOTT | 07/26/2025 | OUT OF COUNTY HOLD | 09/17/2025 | |
12 | ![]() | CORTEZ DIAZ, CARLOS | 07/19/2025 | DUII - ALCOHOL - FELONY | 2,000.00 | |
13 | ![]() | DEISCH, CHESTER VERNON III | 09/12/2025 | PROBATION VIOLATION | 500.00 | |
14 | ![]() | DEMOTT, BRANDON ALLEN | 08/25/2025 | PROBATION VIOLATION | 4,000.00 | |
15 | ![]() | DIAZ ESCOTO, ARMANDO DIAZ | 07/23/2025 | ATTEMPT TO ELUDE POLICE OFFICER - FOOT | 100.00 | |
16 | ![]() | FORD, JANEL MARLENE | 03/20/2025 | HARASSMENT | 250.00 | |
17 | ![]() | GALVAN, ALONSO MONTANEZ | 09/02/2025 | PROBATION VIOLATION | 10/24/2025 | |
18 | ![]() | GARDEA, BENJAMIN DURAN ISAIAH | 09/13/2025 | DUII - ALCOHOL - MISDEMEANOR | 09/15/2025 | |
19 | ![]() | GERSON VINICIO, TIUL CAAL | 09/13/2025 | STRANGULATION FELONY | ||
20 | ![]() | GOMEZ ZACARIAS, ARMANDO | 09/12/2025 | ATTEMPT TO ELUDE POLICE OFFICER - VEHICLE OFFENSE | 500.00 | |
21 | ![]() | GREEN, KYLE ANTHONY | 07/20/2025 | CONTEMPT OF COURT | 5,000.00 | |
22 | ![]() | HARDY JR, WILLIAM EDWARD | 04/12/2025 | MANSLAUGHTER 2ND DEG | 100,500.00 | |
23 | ![]() | HILL, KEVIN JAMES | 06/11/2025 | PROBATION VIOLATION | ||
24 | ![]() | HINRICH, DANIEL CHRISTOPHER | 08/26/2025 | FAIL TO APPEAR - BENCH WARRANT- AGGRAVATED HARASSMENT | 2,200.00 | |
25 | ![]() | HITHE, ANTHONY LOUIS | 09/05/2025 | FELON IN POSSESSION OF WEAPON - FELONY | 50,000.00 | |
26 | ![]() | HOFFMAN, DAVID LEE | 08/22/2025 | FAIL TO APPEAR - BENCH WARRANT - CRIMINAL TRESPASS I | 1,000.00 | |
27 | ![]() | HOLCOMB, DAVID MARSHALL | 07/12/2025 | FAIL TO APPEAR - BENCH WARRANT - ID THEFT | 1,500.00 | 11/21/2025 |
28 | ![]() | HOUCK, ANDREW CRAIGEN PIKE | 05/22/2025 | SEX ABUSE 3RD DEG | 10/24/2025 | |
29 | ![]() | JACKSON, MORRIS BRUCE | 08/29/2025 | FAIL TO APPEAR - BENCH WARRANT - DUII | 2,200.00 | 09/19/2025 |
30 | ![]() | JAHA, CHRISTOPHER ALLEN | 09/13/2023 | FAIL TO APPEAR 1ST DEG-KIDNAPPING 1 | 11,000.00 | |
31 | ![]() | JOHNSON, THOMAS JERRALD | 07/20/2025 | PROBATION VIOLATION | ||
32 | ![]() | KAMIMAE, COREY TAKASHI | 06/09/2025 | PROBATION VIOLATION | 100.00 | 10/17/2025 |
33 | ![]() | KING, ZACHARY ROBERT | 08/10/2025 | PROBATION VIOLATION | ||
34 | ![]() | LACLAIRE, EZEKIEL ELIAS | 03/10/2025 | RAPE 2ND DEG | 10,000.00 | |
35 | ![]() | LEE, QUINCY ADAM | 09/12/2025 | ASSAULT 4TH DEG - MISD. DOMESTIC | ||
36 | ![]() | LEUPOLU, JOHNATHAN FAATAULALATA | 05/19/2025 | CRIMINAL TRESPASS 1ST DEG | 100.00 | |
37 | ![]() | LIGHT, ANTHONY JOHN | 09/08/2025 | FAIL TO APPEAR - BENCH WARRANT - ASSAULT 4TH DEG | 2,900.00 | |
38 | ![]() | LOGAN, DELSIE DANCE | 08/20/2025 | FAIL TO APPEAR - BENCH WARRANT - BURGLARY I | 3,000.00 | |
39 | ![]() | LOHSE, TEVIN RYAN | 07/30/2025 | OUT OF COUNTY HOLD | ||
40 | ![]() | LOONEY, WAYLON WILLIE | 09/01/2025 | PAROLE VIOLATION | ||
41 | ![]() | MADRIGAL GANDARA, RICARDO DANIEL | 08/13/2025 | PROBATION VIOLATION | 10/03/2025 | |
42 | ![]() | MAKOOL, NATHANAEL ALAN | 04/25/2025 | RESISTING ARREST | ||
43 | ![]() | MARIN RIVERA, MIGUEL ANGEL | 08/24/2025 | FAIL TO APPEAR - BENCH WARRANT - DUII | 7,000.00 | |
44 | ![]() | MARTINEZ, ADAL | 09/07/2025 | FAIL TO APPEAR - BENCH WARRANT - DUII | 4,000.00 | |
45 | ![]() | MASSENGALE, CALEB ANDREW | 06/18/2025 | CRIMINAL TRESPASS 2ND DEG | 1,500.00 | 09/26/2025 |
46 | ![]() | MATTHEWS, JOHNATHAN BRADLY | 04/15/2025 | MURDER 2ND | ||
47 | ![]() | MCBAIN, DALLAS MORGAN | 04/15/2025 | ARSON 2ND DEG | 2,000.00 | |
48 | ![]() | MCCANCE, JASON LEON | 07/18/2025 | FELONY DUII | 09/29/2025 | |
49 | ![]() | MCCONNON, JOHNATHAN SETH | 04/09/2025 | VIOLATION OF RELEASE AGREEMENT - SEX PENETRATION WITH FOREIGN OBJECT I | 25,000.00 | |
50 | ![]() | MONTAVON, JESSICA LEE | 08/05/2025 | VIOLATION OF RELEASE AGREEMENT-ASSAULT II | 6,000.00 | |
51 | ![]() | MOSQUEDA, RANDALL LANCE | 09/12/2025 | ASSAULT 2ND DEG | ||
52 | ![]() | NELSON, WESLEY WILLIAM | 04/23/2025 | PROBATION VIOLATION | 2,375.00 | 09/19/2025 |
53 | ![]() | NOVITSKIY, YURIY V | 09/13/2025 | DUII - ALCOHOL - MISDEMEANOR | ||
54 | ![]() | OLIVER, ANDREW PETER BRYCE | 09/04/2025 | DUII - ALCOHOL - MISDEMEANOR | 09/15/2025 | |
55 | ![]() | PALMER, ZACHARY RUSSELL | 08/27/2025 | THEFT 1ST DEG | 09/22/2025 | |
56 | ![]() | PELKY, ERIC WESLEY | 03/22/2024 | RAPE 1ST DEG | ||
57 | ![]() | RAMIREZ, GEORGE LOUIS | 08/17/2025 | RESISTING ARREST | 11,500.00 | |
58 | ![]() | RAMIREZ, JOANA ISABEL | 08/20/2025 | POST PRISON SUPV SANCTION | 10/01/2025 | |
59 | ![]() | ROMAN ALCANTAR, EDGAR | 08/24/2025 | DRIVING WHILE SUSPENDED OR REVOKED DWS - FELONY | 3,000.00 | |
60 | ![]() | SALDIVAR, CODY WAYNE | 09/12/2025 | ASSAULT 4TH DEG - MISD. DOMESTIC | ||
61 | ![]() | SANCHEZ, DEVON M | 08/12/2025 | FUGITIVE FROM OTHER STATE - FELONY | 4,000.00 | |
62 | ![]() | SANCHEZ, NOE RAFAEL | 09/07/2025 | DRIVING WHILE SUSPENDED OR REVOKED DWS - FELONY | 09/23/2025 | |
63 | ![]() | SCHADEWITZ, RAYMOND ALLEN | 09/08/2025 | PROBATION VIOLATION | 100.00 | |
64 | ![]() | SMITH, ANDREW ELIAES | 08/13/2025 | PROBATION VIOLATION | ||
65 | ![]() | SPURLOCK, MEGAN | 09/08/2025 | FEDERAL HOLD - USM | ||
66 | ![]() | STEGMAN, STEPHANIE RACHEL | 08/27/2025 | PROBATION VIOLATION | 10/17/2025 | |
67 | ![]() | STEPHENS, ETHAN JOHN WILLIAM | 08/10/2025 | PROBATION VIOLATION | 09/16/2025 | |
68 | ![]() | STEVENS, THOMAS AUSTIN | 08/18/2025 | CONTRIBUTING SEXUAL DELINQUENCY MINOR | 15,000.00 | |
69 | ![]() | STOOPS, NICHOLE CHRISTEN | 09/13/2025 | DUII - CONTROLLED SUBSTANCE - MISDEMEANOR | ||
70 | ![]() | TELLES TORRES, MODESTO | 05/23/2025 | ASSAULT 2ND DEG | 12/26/2025 | |
71 | ![]() | VALENCIA, CESAR RODRIGUEZ | 07/02/2025 | PROBATION VIOLATION | ||
72 | ![]() | WALLACE, JOHNATHAN MICHAEL | 08/09/2025 | PROBATION VIOLATION | 09/17/2025 | |
73 | ![]() | WATSON, DAN GARRETT | 06/30/2023 | MURDER 2ND | 100.00 |
* Telmate fees apply