Adults in Custody
Date: 02/14/2026
Time: 14:25
Inmate count: 57
| # | Name | Booking Date | Charges | Bail* | Scheduled Release | |
|---|---|---|---|---|---|---|
| 1 | ![]() | AKIN, RICHARD EUGENE | 02/06/2026 | DUII - ALCOHOL - MISDEMEANOR | 02/20/2026 | |
| 2 | ![]() | ALANIZ, ERASMO | 02/09/2026 | PROBATION VIOLATION | 02/17/2026 | |
| 3 | ![]() | ALVAREZ, KATE TAMARA | 11/02/2025 | OUT OF COUNTY HOLD | 2,700.00 | |
| 4 | ![]() | BALADEZ, BRANDON RENE | 01/26/2026 | ASSAULT 3RD DEG | 03/12/2026 | |
| 5 | ![]() | BALADEZ, TYLER ROLAND | 01/16/2026 | ASSAULT 3RD DEG | 03/03/2026 | |
| 6 | ![]() | BARAJAS, KENNETH MANUEL | 01/15/2026 | PROBATION VIOLATION | ||
| 7 | ![]() | BETANCOURT, MARIO JUAN | 02/04/2026 | CRIMINAL TRESPASS 2ND DEG | 600.00 | |
| 8 | ![]() | BROWN, JAMES MICHAEL | 02/04/2026 | POST PRISON SUPV SANCTION | ||
| 9 | ![]() | BURRONE, NATHAN JOEL | 07/25/2025 | THEFT 1ST DEG | 5,000.00 | 03/13/2026 |
| 10 | ![]() | CASTILLO, CHAZ JUAN | 02/14/2026 | HARASSMENT | ||
| 11 | ![]() | CHRISTOPHERSON, BEAU JOSEPH | 02/03/2026 | UNL POSSESS METHAMPHETAMINE-1 | 03/10/2026 | |
| 12 | ![]() | CLARK, DUSTIN LEE | 02/12/2026 | POST PRISON SUPV SANCTION | ||
| 13 | ![]() | DAVEY, THOMAS JOSEPH | 01/26/2026 | PROBATION VIOLATION | 02/20/2026 | |
| 14 | ![]() | EASTMAN, KODY MITCHELL | 01/07/2026 | ASSAULT 4TH DEG | 1,000.00 | |
| 15 | ![]() | ELIAS, MIGUEL ANGEL | 02/12/2026 | DUII - ALCOHOL - MISDEMEANOR | 02/17/2026 | |
| 16 | ![]() | GARCIA, JOSE ERNESTO | 02/13/2026 | DISORDERLY CONDUCT 2ND DEG | ||
| 17 | ![]() | GRANT, JANET MARIANA | 01/05/2026 | DUII - ALCOHOL - MISDEMEANOR | ||
| 18 | ![]() | GREEN, KYLE ANTHONY | 11/07/2025 | VIOLATION OF RELEASE AGREEMENT | 5,000.00 | |
| 19 | ![]() | HAMILTON, MARCUS ANTHONY | 12/07/2025 | ATTEMPT TO ELUDE POLICE OFFICER - VEHICLE OFFENSE | 3,000.00 | |
| 20 | ![]() | HARDY JR, WILLIAM EDWARD | 04/12/2025 | MANSLAUGHTER 2ND DEG | 100,500.00 | |
| 21 | ![]() | HOISINGTON, MATILDA MARIE | 01/21/2026 | PROBATION VIOLATION | 02/27/2026 | |
| 22 | ![]() | IRWIN, MATTHEW SHANE | 01/24/2026 | CRIMINAL TRESPASS 1ST DEG | ||
| 23 | ![]() | JAHA, CHRISTOPHER ALLEN | 09/13/2023 | FAIL TO APPEAR 1ST DEG-KIDNAPPING 1 | 11,000.00 | |
| 24 | ![]() | JOHNSON, BENJAMIN RAY | 01/26/2026 | HARASSMENT | 5,000.00 | |
| 25 | ![]() | JOHNSON, BRANDON MADISON | 02/12/2026 | PROBATION VIOLATION | ||
| 26 | ![]() | JUAREZ GONZALEZ, CARLOS MONUEL | 12/24/2025 | SEX ABUSE 1ST DEG | ||
| 27 | ![]() | KALAMA, KELSEY CLARENCE | 01/28/2026 | FAIL TO APPEAR - BENCH WARRANT | ||
| 28 | ![]() | KELSEY, AARON MICHAEL | 02/14/2026 | ASSAULT 4TH DEG - MISD. DOMESTIC | ||
| 29 | ![]() | LEIGH, DAVID RICHARD | 01/21/2026 | 400.00 | ||
| 30 | ![]() | LEUPOLU, JOHNATHAN FAATAULALATA | 09/21/2025 | THEFT 3RD DEG | 1,500.00 | |
| 31 | ![]() | LIGHT, ANTHONY JOHN | 01/14/2026 | FAIL TO APPEAR - BENCH WARRANT | 5,000.00 | |
| 32 | ![]() | LOGAN, BRANDON GRANT | 12/31/2025 | POST PRISON SUPV SANCTION | 02/26/2026 | |
| 33 | ![]() | LONG, KYLE BRIAN | 12/11/2025 | POST PRISON SUPV SANCTION | 11,000.00 | |
| 34 | ![]() | MARKOVICH, KATHERINE KIONA | 01/10/2026 | UNL POSSESS METHAMPHETAMINE-1 | 8,000.00 | |
| 35 | ![]() | MATTHEWS, JOHNATHAN BRADLY | 04/15/2025 | MURDER 2ND | ||
| 36 | ![]() | MCCOLLUM, JASON ALLEN | 01/30/2026 | KIDNAPPING IST DEG | ||
| 37 | ![]() | MEDINA, JESSI RAMON | 01/28/2026 | DUII - ALCOHOL - MISDEMEANOR | 02/20/2026 | |
| 38 | ![]() | MUNOZ PEDRAZA, LUIS EDUARDO | 10/31/2025 | CRIMINAL MISCHIEF 1ST DEG | 2,000.00 | |
| 39 | ![]() | OAKLEY, JOSEF DAMON | 11/10/2025 | STRANGULATION FELONY | 03/20/2026 | |
| 40 | ![]() | ORTH, MACY CHANTEL | 02/10/2026 | FAIL TO APPEAR - BENCH WARRANT | ||
| 41 | ![]() | PACHECO, ENRIQUE DANIEL | 02/03/2026 | PROBATION VIOLATION | 02/20/2026 | |
| 42 | ![]() | PARSONS, LOGAN NICKOLAS | 11/17/2025 | COERCION | 07/14/2026 | |
| 43 | ![]() | PAYNE, ERIC DAVID | 10/26/2025 | CRIMINAL TRESPASS 2ND DEG | 6,000.00 | |
| 44 | ![]() | PEREZ, JOSE RICARDO | 01/16/2026 | CRIMINAL MISCHIEF 1ST DEG | ||
| 45 | ![]() | PEREZ HAMMOND, JUAN MARTIN | 02/11/2026 | PROBATION VIOLATION | ||
| 46 | ![]() | PHILLIPS, MATTHEW STEPHEN | 02/08/2026 | ASSAULT 3RD DEG | 1,000.00 | |
| 47 | ![]() | ROBINSON, RICHARD MICHAEL | 09/17/2025 | 163A.040 FAILURE TO REPORT AS A SEX OFFENDER-1 | 31,000.00 | |
| 48 | ![]() | ROJAS LACHINO, EMMANUEL | 12/12/2025 | CONTEMPT OF COURT - VIOLATION OF RESTRAINING ORDER | 5,300.00 | |
| 49 | ![]() | ROSALES DOMINGUEZ, ALBERTO | 02/04/2026 | FAIL TO APPEAR - BENCH WARRANT | 4,000.00 | |
| 50 | ![]() | SALAZAR SANCHEZ, EDUARDO | 01/06/2026 | DUII - ALCOHOL - FELONY | 03/27/2026 | |
| 51 | ![]() | SAMPSON, KRISTINA RAE | 01/08/2026 | DUII - ALCOHOL - FELONY | 04/02/2026 | |
| 52 | ![]() | SMITH, TYSON LEE ALLEN | 11/18/2025 | UD CONTROLLED SUBSTANCE SCHEDULE II | 1,000.00 | |
| 53 | ![]() | STARK, JAMES HOWARD JR | 01/30/2026 | POST PRISON SUPV SANCTION | 02/28/2026 | |
| 54 | ![]() | STEVENS, THOMAS AUSTIN | 08/18/2025 | CONTRIBUTING SEXUAL DELINQUENCY MINOR | 15,000.00 | |
| 55 | ![]() | TURNER, LORI ASHLEY | 12/02/2025 | ROBBERY 1ST DEG | 5,000.00 | |
| 56 | ![]() | VONSLOMSKI, CASSANDRA MARIE | 01/16/2026 | BURGLARY 1ST DEG | 3,500.00 | |
| 57 | ![]() | WATSON, DAN GARRETT | 06/30/2023 | MURDER 2ND | 1,100.00 |
* Telmate fees apply
